Creswell Oregon Market Report

or Create your own market report

This is a 6 month Market Report for Creswell, Oregon. This report will show the Active Listings, Under Contract Listings and Sold Listings for the last 6 month period and it is continuously updated.

If you have any questions or if you would like any further information, please just let us know!

See More Information and Homes for Sale in Creswell by Clicking Here

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83650 N Pacific Hwy N/A N/A 9,907 $2,795,000 $282 127 days
32571 CAMAS SWALE RD 4 4 4,202 $1,500,000 $356 74 days
83333 N HARVEY RD 5 3 4,168 $1,420,000 $340 159 days
82232 HIGHWAY 99 2 1 1,008 $1,185,000 $1,175 40 days
83766 Cloverdale RD 3 3 1,940 $1,150,000 $592 151 days
32961 LYNX HOLLOW RD 3 2 2,148 $999,000 $465 73 days
32621 LYNX HOLLOW RD N/A N/A N/A $899,000 Unknown 110 days
33345 IDYLLWILD RD 4 2 2,895 $849,000 $293 76 days
685 ST ANDREWS LOOP 4 3 3,590 $819,000 $228 300 days
33817 MARTIN RD 3 1 1,528 $795,000 $520 469 days
82044 MAHR LN 3 2 1,810 $790,000 $436 66 days
82646 BUTTE RD 5 3 2,297 $775,000 $337 470 days
613 ST ANDREWS LOOP 3 3 2,616 $765,000 $292 103 days
80930 HIGHWAY 99 2 1 600 $750,000 $1,250 156 days
32018 CAMAS SWALE RD 3 1 1,950 $675,000 $346 130 days
Cloverdale RD Unit #2 N/A N/A N/A $610,000 Unknown 88 days
3.14 Acres N/A N/A N/A $595,000 Unknown 295 days
267 SUNDAY DR 4 2 1,869 $539,000 $288 171 days
427 SUNDAY DR 3 2 1,896 $539,000 $284 268 days
375 SUNDAY DR 4 2 1,869 $529,000 $283 158 days
385 SUNDAY DR 4 2 1,828 $529,000 $289 269 days
316 SUNDAY DR 4 2 1,759 $499,990 $284 204 days
1038 W OREGON AVE 4 2 1,532 $450,000 $293 36 days
438 HILLEGAS AVE 3 2 1,769 $450,000 $254 67 days
1220 CRESWOOD DR 3 2 1,501 $425,000 $283 34 days
145 N 2ND ST 3 2 1,152 $395,000 $342 5 days
1181 ASH GROVE LOOP 3 2 1,136 $389,000 $342 20 days
1096 CEDAR CT 3 2 1,190 $375,000 $315 112 days
1043 W OREGON AVE 4 2 1,924 $365,000 $189 54 days
Lazy E N/A N/A N/A $350,000 Unknown 85 days
700 N MILL ST Unit #12 3 2 1,296 $99,000 $76 85 days
33838 E RIVER DR Unit #76 2 1 798 $65,000 $81 32 days
Average: 3.4 2.1 2,220 $730,312 $375 141 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Turkey Run RD N/A N/A N/A $2,399,000 Unknown 182 days
80760 HIGHWAY 99 N/A N/A 7,800 $1,250,000 $160 27 days
35892 BAIN LN 4 2 2,160 $899,000 $416 107 days
313 SUNDAY DR 3 2 1,896 $539,000 $284 200 days
82838 BEAR CREEK RD 3 2 1,441 $535,000 $371 76 days
1283 HAZELNUT CT 4 2 1,660 $450,000 $271 95 days
785 KINGS ROW 4 2 2,184 $449,900 $205 95 days
755 Kings Row 3 2 1,092 $399,999 $366 45 days
33492 Morse AVE 4 1 1,768 $370,000 $209 35 days
730 BLUE JAY LOOP 3 2 1,008 $369,000 $366 42 days
1117 CEDAR CT 3 2 1,286 $349,900 $272 39 days
Danville RD Unit #500 N/A N/A N/A $170,000 Unknown 153 days
Average: 3.4 1.9 2,229 $681,733 $292 92 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85124 CLOVERDALE RD 4 3 4,061 $1,995,000 $1,750,000 $430 115 days 7/31/23
33125 TATE RD 3 2 2,056 $1,383,000 $1,400,000 $680 181 days 11/7/23
368 IRONWOOD LOOP 4 3 3,800 $1,095,000 $1,065,000 $280 85 days 8/1/23
35894 ENTERPRISE RD 5 2 3,200 $1,200,000 $1,050,000 $328 106 days 8/18/23
82415 BUTTE RD 5 3 2,775 $975,000 $900,000 $324 45 days 6/12/23
83811 S MORNINGSTAR RD 3 3 3,926 $875,000 $875,000 $222 68 days 8/30/23
35787 ENTERPRISE RD 3 2 3,600 $899,000 $875,000 $243 55 days 7/27/23
325 IRONWOOD LOOP 4 3 3,953 $884,000 $870,000 $220 60 days 8/8/23
83210 ENTERPRISE RD 4 3 2,126 $850,000 $815,000 $383 18 days 9/26/23
1765 TREVINO RD 4 2 2,893 $710,000 $715,000 $247 19 days 10/10/23
1221 Augusta CT 4 3 2,608 $675,000 $675,000 $258 31 days 11/27/23
460 MAGNOLIA DR 4 3 2,557 $680,000 $660,000 $258 77 days 6/30/23
35796 Enterprise RD 3 2 2,375 $625,000 $608,000 $256 41 days 9/20/23
1225 SPYGLASS CT 3 2 1,972 $598,000 $590,000 $299 35 days 7/28/23
31478 FIR VIEW LN 3 2 1,624 $599,000 $585,000 $360 298 days 7/17/23
35895 Bain LN 3 2 1,800 $575,000 $575,000 $319 38 days 9/19/23
346 PEBBLE BEACH DR 3 2 1,906 $550,000 $565,000 $296 38 days 6/12/23
202 PEBBLE BEACH DR 3 2 1,992 $565,000 $560,000 $281 47 days 6/21/23
32466 LYNX HOLLOW RD 3 2 1,782 $500,000 $550,000 $308 37 days 10/19/23
33823 E RIVER DR 3 2 1,620 $569,000 $539,000 $332 119 days 12/1/23
83299 N Pacific HWY 4 1 1,704 $525,000 $525,000 $308 31 days 7/28/23
82517 GREENWOOD ST 3 1 1,295 $500,000 $500,000 $386 75 days 10/30/23
1096 BRADSHAW LN 4 2 2,131 $510,000 $500,000 $234 62 days 9/28/23
33826 ORCHARD AVE 2 2 1,248 $640,000 $482,000 $386 125 days 6/12/23
796 BLUE JAY LOOP 4 2 2,054 $473,000 $470,000 $228 97 days 10/23/23
590 W D ST 4 2 3,155 $479,000 $470,000 $148 100 days 9/15/23
508 LEAH LN 3 2 1,694 $479,900 $469,000 $276 36 days 9/14/23
319 CAMRIN LOOP 3 2 1,506 $457,000 $468,400 $311 57 days 6/15/23
1065 N 1ST ST 3 2 1,678 $465,000 $465,000 $277 32 days 7/28/23
337 CAMRIN LOOP 3 2 1,468 $465,000 $459,000 $312 54 days 10/30/23
1374 LEAF LN 3 2 1,795 $460,000 $450,000 $250 71 days 10/12/23
36 SANDALWOOD LOOP 3 2 1,575 $450,000 $450,000 $285 87 days 9/7/23
1256 CRESWOOD DR 3 2 1,743 $460,000 $448,500 $257 52 days 8/21/23
390 MAGNOLIA DR 3 2 1,630 $449,999 $440,000 $269 175 days 7/7/23
82915 BROOKHURST ST 3 2 1,387 $415,000 $435,000 $313 33 days 10/10/23
79 SANDALWOOD LOOP 3 2 1,617 $449,900 $430,000 $265 24 days 10/4/23
105 N 8TH ST 4 2 2,054 $430,000 $430,000 $209 133 days 11/22/23
330/350 W D ST N/A N/A 1,754 $435,000 $429,228 $244 29 days 11/30/23
171 MORSE AVE 3 2 1,258 $425,000 $425,000 $337 38 days 8/8/23
1238 CRESWOOD DR 4 2 2,030 $421,225 $421,225 $207 34 days 11/8/23
1220 CRESWOOD DR 3 2 1,501 $429,900 $419,500 $279 154 days 7/26/23
1175 ASH GROVE LOOP 3 2 1,136 $409,900 $412,900 $363 59 days 8/4/23
33 SANDALWOOD LOOP 3 2 1,386 $419,900 $402,000 $290 91 days 11/9/23
455 MEADOW LN 3 2 1,272 $392,000 $392,000 $308 40 days 8/22/23
700 Kings Row 3 1 1,444 $393,500 $387,800 $268 105 days 11/17/23
881 OSPREY LOOP 3 2 1,244 $385,000 $381,000 $306 36 days 8/4/23
396 N 5TH ST 3 1 1,328 $379,000 $379,000 $285 44 days 7/21/23
1097 ASH GROVE LOOP 3 2 1,136 $379,000 $379,000 $333 39 days 7/12/23
532 PINE CT 3 1 1,118 $365,000 $365,000 $326 40 days 7/26/23
207 N 1ST ST 3 1 1,056 $364,900 $360,000 $340 81 days 6/13/23
Average: 3.2 2.0 1,902 $527,736 $511,819 $276 75 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.