Creswell Oregon Market Report

or Create your own market report

This is a 6 month Market Report for Creswell, Oregon. This report will show the Active Listings, Under Contract Listings and Sold Listings for the last 6 month period and it is continuously updated.

If you have any questions or if you would like any further information, please just let us know!

See More Information and Homes for Sale in Creswell by Clicking Here

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85124 CLOVERDALE RD 4 3 4,061 $1,995,000 $491 51 days
33125 TATE RD 3 2 2,056 $1,383,000 $672 18 days
35894 ENTERPRISE RD 5 2 3,200 $1,200,000 $375 24 days
368 IRONWOOD LOOP 4 3 3,800 $1,185,000 $311 20 days
80930 HIGHWAY 99 1 1 600 $1,100,000 $1,833 61 days
685 ST ANDREWS LOOP 4 3 3,590 $889,000 $247 109 days
82646 BUTTE RD 5 3 2,297 $799,000 $347 279 days
33817 MARTIN RD 3 1 1,528 $795,000 $520 278 days
31753 LYNX HOLLOW RD 4 2 2,176 $789,000 $362 104 days
83254 N 6TH ST 4 3 2,444 $689,000 $281 179 days
1214 SPYGLASS CT 4 3 2,745 $679,000 $247 23 days
3.14 Acres N/A N/A N/A $595,000 Unknown 104 days
313 SUNDAY DR 3 2 1,896 $539,000 $284 9 days
316 SUNDAY DR 4 2 1,759 $529,000 $300 13 days
336 SUNDAY DR 4 2 1,759 $529,000 $300 16 days
385 SUNDAY DR 4 2 1,828 $529,000 $289 78 days
390 MAGNOLIA DR 3 2 1,630 $449,999 $276 135 days
1220 CRESWOOD DR 3 2 1,501 $429,900 $286 95 days
Lazy E WAY N/A N/A N/A $321,950 Unknown 248 days
33830 ORCHARD AVE 4 1 1,681 $250,000 $148 31 days
Deberry N/A N/A N/A $199,000 Unknown 355 days
Average: 3.7 2.2 2,252 $755,945 $421 107 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82415 BUTTE RD 5 3 2,775 $975,000 $351 30 days
460 MAGNOLIA DR 4 3 2,557 $680,000 $265 44 days
33826 ORCHARD AVE 2 2 1,248 $640,000 $512 110 days
31478 FIR VIEW LN 3 2 1,624 $599,000 $368 248 days
346 PEBBLE BEACH DR 3 2 1,906 $550,000 $288 23 days
427 SUNDAY DR 3 2 1,896 $539,000 $284 77 days
338 CAMRIN LOOP 3 2 1,790 $499,000 $278 76 days
1329 TASA CREEK DR 4 2 1,833 $477,000 $260 38 days
319 CAMRIN LOOP 3 2 1,506 $457,000 $303 39 days
109 ROBIN CT 3 2 1,242 $429,900 $346 32 days
207 N 1ST ST 3 1 1,056 $364,900 $345 65 days
80506 HIGHWAY 99 3 1 1,580 $315,000 $199 18 days
82123 RIVER DR 2 2 868 $250,000 $288 255 days
Average: 3.2 2.0 1,683 $521,215 $314 82 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
265 HOLBROOK LN N/A N/A 5,700 $1,259,000 $1,175,000 $206 114 days 2/3/23
83654 N HARVEY RD 3 1 2,771 $695,000 $675,000 $243 44 days 5/5/23
83477 TOLMAN RD 4 2 2,256 $625,000 $625,000 $277 33 days 3/17/23
84926 CLOVERDALE RD 3 2 1,480 $599,900 $590,000 $398 133 days 4/21/23
1425 TASA CREEK DR 4 2 1,901 $545,000 $545,000 $286 153 days 4/4/23
33923 ORCHARD AVE 3 2 1,311 $499,900 $500,000 $381 77 days 2/23/23
322 PEBBLE BEACH DR 3 2 2,004 $492,000 $499,500 $249 103 days 1/5/23
523 LEAH LN 3 2 1,830 $490,000 $497,000 $271 54 days 3/27/23
83373 CLOVERDALE RD 3 2 1,782 $479,000 $489,000 $274 54 days 4/27/23
80 HONER LOOP 3 2 1,900 $469,999 $480,000 $252 39 days 4/17/23
82916 BROOKHURST ST 3 1 1,782 $449,000 $475,000 $266 63 days 5/5/23
29926 HAMM RD 2 1 672 $475,000 $475,000 $706 142 days 3/31/23
375 OWENS WAY 4 2 1,650 $495,000 $465,000 $281 218 days 3/28/23
249 AUBURN LN 4 2 1,673 $469,000 $459,000 $274 29 days 3/23/23
72 VILLAGE DR 3 2 1,410 $449,000 $449,000 $318 36 days 3/31/23
83270 HWY 99 3 2 1,542 $450,000 $440,000 $285 64 days 12/23/22
583 N 1ST ST 3 2 1,300 $415,000 $430,000 $330 34 days 4/12/23
439 BLUEJAY LOOP 3 2 1,355 $439,500 $428,000 $315 37 days 3/23/23
581 CRESWOOD LOOP 3 2 1,334 $435,000 $420,000 $314 50 days 12/2/22
33801 ORCHARD AVE 4 2 1,874 $425,000 $410,000 $218 146 days 3/9/23
1161 ASH GROVE LOOP 3 2 1,136 $400,000 $408,500 $359 36 days 5/10/23
956 ODOM LN 3 2 1,338 $384,900 $393,000 $293 36 days 4/3/23
1075 BRADSHAW LN 3 2 1,161 $389,000 $389,000 $335 36 days 4/25/23
33492 NIEBLOCK LN 4 2 1,716 $399,900 $385,000 $224 151 days 4/7/23
942 BUSH LN 3 2 1,202 $380,000 $380,000 $316 45 days 1/13/23
864 OSPREY LOOP 3 2 1,248 $365,000 $370,000 $296 79 days 2/17/23
530 SPRUCE CT 3 2 1,052 $359,900 $368,500 $350 35 days 2/24/23
650 S 9TH ST 3 2 1,404 $339,000 $345,000 $245 80 days 12/30/22
32375 DEBERRY RD 3 1 924 $350,000 $343,000 $371 63 days 1/18/23
475 SCOTT AVE 2 2 1,215 $319,900 $336,000 $276 34 days 4/19/23
1121 CEDAR PL 3 1 1,180 $330,000 $335,000 $283 43 days 2/15/23
375 MEADOW LN 3 2 1,080 $335,000 $331,700 $307 35 days 2/1/23
32388 LYNX HOLLOW RD 2 2 1,584 $275,000 $240,000 $151 73 days 4/14/23
Camas Swale RD N/A N/A N/A $175,000 $150,000 Unknown 14 days 5/10/23
700 Mill Unit #7 3 2 1,512 $125,000 $123,600 $81 75 days 5/24/23
700 N Mill ST Unit #110 2 2 1,296 $115,000 $115,000 $88 50 days 2/7/23
700 N MILL ST Unit #106 3 2 1,152 $89,000 $96,000 $83 33 days 2/28/23
33838 E RIVER DR Unit #43 3 2 1,350 $100,000 $95,000 $70 70 days 3/13/23
700 N MILL ST Unit #70 3 2 1,100 $94,000 $90,000 $81 31 days 2/9/23
33838 E RIVER DR Unit #90 2 1 938 $34,900 $34,000 $36 30 days 3/9/23
Average: 3.0 1.8 1,567 $400,419 $396,370 $266 66 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.