East Eugene Market Report

or Create your own market report

This is a 6 month Market Report for East Eugene, Oregon. This report will show the Active Listings, Under Contract Listings and Sold Listings for the last 6 month period and it is continuously updated.

If you have any questions or if you would like any further information, please just let us know!

See More Information and Homes for Sale in East Eugene by Clicking Here

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1186 FERRY ST N/A N/A N/A $3,250,000 Unknown 37 days
1915 HILYARD ST N/A N/A N/A $2,650,000 Unknown 193 days
998 FERRY LN N/A N/A 4,955 $1,955,000 $394 671 days
998 FERRY LN 9 5 4,955 $1,955,000 $394 671 days
2623 CASCARA DR 4 4 6,650 $1,895,000 $284 3 days
2233 WILLAMETTE ST N/A N/A 5,108 $1,690,000 $330 5 days
1350 LAWRENCE ST N/A N/A N/A $1,475,000 Unknown 108 days
1350 LAWRENCE ST N/A N/A 6,076 $1,475,000 $242 188 days
2177 MAJESTIC PL 3 2 2,707 $1,375,000 $507 128 days
2174 MAJESTIC PL 3 2 2,388 $1,255,000 $525 128 days
85715 ALLBRITAIN LN 4 4 3,747 $1,199,999 $320 89 days
2693 AUGUSTA ST 4 3 4,479 $1,190,000 $265 3 days
2082 GOLFVIEW CT 4 2 2,682 $1,125,000 $419 83 days
3727 VINE MAPLE ST 4 3 2,329 $1,000,000 $429 33 days
2015 ELK AVE 4 3 3,882 $925,000 $238 5 days
3710 EMERALD ST 4 4 3,106 $899,000 $289 97 days
5080 FOX HOLLOW RD 4 3 2,804 $850,000 $303 9 days
2762 Cascara DR 4 3 2,510 $849,275 $338 58 days
2146 KIMBERLY CIR 3 3 2,578 $799,000 $309 45 days
2788 Cascara DR 4 3 2,417 $771,062 $319 58 days
3930 N SHASTA LOOP 3 2 2,885 $750,000 $259 3 days
3740 Rockcress RD 4 3 2,417 $749,916 $310 75 days
3734 Rockcress RD 4 2 2,386 $739,903 $310 75 days
1330 E 20TH AVE 5 2 2,565 $739,000 $288 69 days
1600 PEARL ST Unit #607 2 2 1,259 $735,000 $583 82 days
2001 DOGWOOD DR 3 2 2,701 $734,500 $271 191 days
3763 Rockcress RD 4 2 2,386 $729,782 $305 248 days
1970 Amazon PKWY 2 2 1,786 $729,000 $408 84 days
2007 ELK AVE 3 2 2,350 $719,000 $305 93 days
1461 E 20TH AVE N/A N/A N/A $710,000 Unknown 6 days
Average: 3.3 2.1 2,394 $693,484 $323 113 days
Viewing 1 - 30 of 83
Viewing 1 - 30 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32723 REDTAIL LN 5 4 4,901 $1,695,000 $345 11 days
2086 POTTER ST 4 4 5,262 $1,275,000 $242 44 days
2160 ONYX ST 5 2 3,215 $1,200,000 $373 30 days
3451 AGATE ST 4 3 3,986 $1,150,000 $288 17 days
2804 ARLINE WAY 4 4 3,268 $1,075,000 $328 123 days
2780 PINEROCK DR 4 3 3,010 $1,025,000 $340 10 days
1790 WALNUT ST 4 1 2,011 $879,000 $437 24 days
515 E 33RD AVE N/A N/A 2,760 $849,900 $307 17 days
2695 AGATE ST 4 3 3,039 $825,000 $271 10 days
2754 Cascara DR 4 3 2,417 $815,773 $337 110 days
246 E 3rd AVE 3 2 2,326 $795,000 $341 23 days
1980 Amazon PKWY 3 3 1,968 $789,000 $400 84 days
88660 MCVAY HWY N/A N/A N/A $759,000 Unknown 570 days
3768 ROCKCRESS RD 4 3 2,417 $749,693 $310 6 days
5150 MIRAMAR ST 3 2 2,712 $695,000 $256 10 days
2610 BAKER BLVD 3 1 1,940 $675,000 $347 10 days
1960 Amazon PKWY 2 2 1,592 $659,000 $413 84 days
704 SPRAGUE ST 4 3 1,955 $649,000 $331 27 days
435/445 E 40TH AVE N/A N/A 1,848 $600,000 $324 23 days
5409 DONALD ST 5 3 2,458 $585,000 $237 20 days
2391 FLORAL HILL DR 4 3 2,827 $585,000 $206 312 days
3915 DONALD ST 4 2 1,796 $559,000 $311 24 days
2611 MOON MOUNTAIN DR 3 3 1,600 $545,000 $340 18 days
4669 E AMAZON DR 5 2 2,652 $535,000 $201 27 days
4386 N SHASTA LOOP 5 2 1,896 $500,000 $263 8 days
310 E 41ST AVE 3 2 1,469 $489,000 $332 9 days
4295 FERRY ST 5 2 1,587 $485,000 $305 23 days
4450 FOX HOLLOW RD 3 2 1,694 $479,000 $282 83 days
2364 AUGUSTA ST 5 2 2,193 $465,000 $212 218 days
4885 CENTER WAY 4 2 1,535 $449,975 $293 17 days
Average: 3.6 2.3 2,152 $546,600 $311 257 days
Viewing 1 - 30 of 51
Viewing 1 - 30 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85145 S WILLAMETTE ST 4 3 3,188 $1,400,000 $1,400,000 $439 43 days 4/27/23
2450 BIRCH LN 6 4 4,059 $1,299,000 $1,375,000 $338 63 days 1/12/23
2032 WHY WORRY LN 4 4 5,312 $1,399,500 $1,300,000 $244 67 days 12/16/22
2052 GOLFVIEW CT 3 2 2,728 $1,185,000 $1,185,000 $434 70 days 5/19/23
2087 MAJESTIC PL 4 2 3,068 $1,225,000 $1,145,000 $373 54 days 2/28/23
2068 GOLFVIEW CT 4 2 2,781 $1,079,000 $1,079,000 $387 169 days 3/15/23
33315 BLOOMBERG RD 4 3 3,851 $1,100,000 $1,055,000 $273 161 days 1/18/23
3688 SNOWBERRY RD 7 4 5,970 $1,100,000 $1,000,000 $167 247 days 2/24/23
2167 FAIRMOUNT BLVD 5 3 4,025 $1,100,000 $975,000 $242 99 days 3/15/23
1600 PEARL ST Unit #603 2 2 1,627 $1,099,000 $972,000 $597 110 days 5/3/23
1511 HIGH ST N/A N/A 5,433 $965,000 $960,000 $176 114 days 4/7/23
1811 FAIRMOUNT BLVD 4 3 3,169 $899,000 $940,000 $296 29 days 4/28/23
1835 E 43RD AVE 4 3 2,571 $924,990 $910,000 $353 35 days 5/2/23
3141 WILLAMETTE ST N/A N/A 4,488 $925,000 $900,000 $200 21 days 4/10/23
3758 PINE CANYON DR 4 3 3,504 $924,900 $900,000 $256 148 days 12/9/22
2382 MALABAR DR 4 2 3,070 $775,000 $855,000 $278 37 days 4/28/23
1895 E 43RD AVE 4 2 1,964 $849,900 $800,000 $407 376 days 5/3/23
3726 ROCKCRESS RD 4 3 2,510 $789,280 $792,279 $315 149 days 12/15/22
2784 CENTRAL BLVD 4 3 3,565 $789,000 $789,000 $221 35 days 3/10/23
3773 ROCKCRESS RD 4 3 2,510 $769,240 $769,283 $306 93 days 2/21/23
2796 Cascara 4 2 2,386 $759,894 $759,894 $318 64 days 4/21/23
2570 COLUMBIA ST 4 3 2,554 $750,000 $750,000 $293 32 days 3/27/23
85150 SPENCER HOLLOW RD 3 2 2,224 $780,000 $750,000 $337 98 days 12/1/22
1955 WOODSON LOOP 3 2 2,270 $749,500 $749,500 $330 118 days 3/1/23
3743 ROCKCRESS RD 4 3 2,417 $749,935 $747,765 $309 188 days 12/16/22
2820 CAPITAL DR 4 3 2,606 $749,750 $729,000 $279 61 days 1/11/23
2613 LAUREL HILL DR 3 2 2,581 $710,000 $720,000 $278 49 days 3/2/23
3713 Rockcress RD 4 3 2,417 $699,277 $704,624 $291 273 days 2/27/23
741 E 20TH AVE 5 4 2,952 $725,000 $700,000 $237 185 days 12/29/22
4380 N SHASTA LOOP 3 2 2,538 $695,000 $675,000 $265 122 days 1/30/23
Average: 3.3 2.0 1,969 $580,347 $575,717 $319 85 days
Viewing 1 - 30 of 123
Viewing 1 - 30 of 123
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.